[2010 Version] GRDP of Sumatera Utara Province at Constant Prices by Expenditure (Million Rupiah) 2010-2019
Last Update : May 6, 2020
[2010 Version] GRDP of Sumatera Utara Province at Constant Prices by Expenditure (Million Rupiah) 2010-2019 | ||||||||||
TYPE OF EXPENDITURE | GRDP of Sumatera Utara Province at 2010 Constant Prices by Expenditure (Million Rupiah) | |||||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018* | 2019** | |
Households Consumption Expenditure | 178 332 312,83 | 186 197 958,82 | 195 133 161,54 | 204 962 973,31 | 215 720 143,13 | 225 907 466,20 | 237 147 363,27 | 249 298 155,74 | 263 925 548,74 | 275 496 715,66 |
NPISHs Consumption Expenditure | 3 839 643,16 | 3 987 869,18 | 4 125 828,02 | 4 329 796,06 | 4 533 947,87 | 4 515 276,92 | 4 683 867,25 | 4 836 359,67 | 5 386 839,56 | 5 922 969,67 |
Government Consumption Expenditure | 25 707 619,69 | 26 899 313,73 | 28 317 904,35 | 29 453 575,21 | 30 308580,52 | 31 050 200,59 | 30 933 126,92 | 32 714 160,00 | 33 507 013,74 | 33 656 908,10 |
Gross Fixed Capital Formation | 99 539 596,99 | 105 474 677,27 | 114 503 155,62 | 120 436 363,47 | 124 148 573,21 | 128 952 212,26 | 135 207 978,12 | 142 013 726,39 | 151 893 635,59 | 164 937 473,62 |
Changes in Inventories | 12 292 127,80 | 4 424 345,51 | 7 095 220,20 | 6 472 267,97 | 9 661 925,24 | 10 958 434,00 | 7 797 441,55 | 6 888 383,92 | 8 171 619,97 | 8 608 283,71 |
Net Export of Goods and Services | 11 373 937,00 | 26 163 426,70 | 26 748 869,72 | 33 072 166,79 | 35 200 138,71 | 39 572 262,50 | 48 005 687,75 | 51 780 446,14 | 49 880 970,46 | 50 904 244,49 |
GRDP | 331 085 237,47 | 353 147 591,20 | 375 924 139,45 | 398 727 142,80 | 419 573 308,67 | 440 955 852,47 | 463 775 464,86 | 487 531 231,87 | 512 765 628,04 | 539 526 595,25 |
Notes : | ||||||||||
2018: Preliminary Figures | ||||||||||
2019: Very Preliminary Figures |
BPS-Statistics Indonesia
Badan Pusat Statistik Provinsi Sumatera Utara (BPS-Statistics Sumatera Utara Province)
Jl. Asrama No. 179 Medan 20123 Indonesia
Telp (62-61) 8452343
Faks (62-61) 8452773
Mailbox : pst1200@bps.go.id