Number of natural disaster events by Regency/Municipality, 2019
Last Update : June 9, 2020
Number of natural disaster events by Regency/Municipality, 2019 | ||||||||||
Regency/Municipality | Earthquake | Tsunami | Earthquake/ Tsunami | Volcanic Eruption | Landslide | Floods | Drought | Forest and Land Fires | Tornado | Tidal Wave/ Abrasion |
01 N i a s | ... | ... | ... | ... | ... | 1 | ... | ... | ... | ... |
02 Mandailing Natal | ... | ... | ... | ... | ... | 1 | ... | ... | 1 | ... |
03 Tapanuli Selatan | ... | ... | ... | ... | ... | 1 | ... | ... | 1 | ... |
04 Tapanuli Tengah | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
05 Tapanuli Utara | ... | ... | ... | ... | 1 | ... | ... | ... | 1 | ... |
06 Toba | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
07 Labuhanbatu | ... | ... | ... | ... | ... | 1 | ... | ... | 1 | ... |
08 A s a h a n | ... | ... | ... | ... | ... | 6 | ... | 2 | 6 | ... |
09 Simalungun | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
10 D a i r i | ... | ... | ... | ... | 5 | ... | ... | 5 | 4 | ... |
11 K a r o | ... | ... | ... | 1 | ... | ... | ... | ... | 1 | ... |
12 Deli Serdang | ... | ... | ... | ... | 1 | 1 | ... | ... | 3 | ... |
13 L a n g k a t | ... | ... | ... | ... | 1 | 2 | ... | ... | 7 | ... |
14 Nias Selatan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
15 Humbang Hasundutan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
16 Pakpak Bharat | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
17 Samosir | ... | ... | ... | ... | ... | 2 | ... | ... | ... | ... |
18 Serdang Bedagai | ... | ... | ... | ... | ... | ... | ... | ... | 1 | ... |
19 Batu Bara | ... | ... | ... | ... | ... | 1 | ... | ... | 1 | ... |
20 Padang Lawas Utara | ... | ... | ... | ... | ... | ... | ... | ... | 1 | ... |
21 Padang Lawas | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
22 Labuhanbatu Selatan | ... | ... | ... | ... | ... | ... | ... | ... | 1 | ... |
23 Labuhanbatu Utara | ... | ... | ... | ... | ... | 1 | ... | ... | ... | ... |
24 Nias Utara | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
25 Nias Barat | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
71 S i b o l g a | ... | ... | ... | ... | 1 | ... | ... | ... | ... | ... |
72 Tanjungbalai | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
73 Pematangsiantar | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
74 Tebing Tinggi | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
75 M e d a n | ... | ... | ... | ... | ... | 4 | ... | ... | 2 | ... |
76 B i n j a i | ... | ... | ... | ... | ... | ... | ... | ... | 1 | ... |
77 Padangsidimpuan | ... | ... | ... | ... | ... | 1 | ... | ... | ... | ... |
78 Gunungsitoli | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Sumatera Utara | - | - | - | 1 | 9 | 22 | - | 7 | 32 | - |
Source : National Agency for Disaster Management |
BPS-Statistics Indonesia
Badan Pusat Statistik Provinsi Sumatera Utara (BPS-Statistics Sumatera Utara Province)
Jl. Asrama No. 179 Medan 20123 Indonesia
Telp (62-61) 8452343
Faks (62-61) 8452773
Mailbox : pst1200@bps.go.id