Last Update : March 21, 2022
Consumer Price Index in Padangsidimpuan Municipality, 2021 | ||||||||||||
Month | Food, Beverages, and Tobacco | Clothing and Footwear | Housing, Water, Electricity, Gas and Other Fuels | Furnishings, Household Equipment and Routine Household Maintenance | Health | Transport | Information, Communication, and Financial Services | Recreation, Sport, and Culture | Education Services | Restaurants Services | Personal Care and Miscellaneous Goods | General |
January | 106,48 | 106,39 | 102,20 | 107,73 | 104,86 | 102,21 | 101,28 | 102,63 | 101,09 | 104,50 | 108,72 | 104,55 |
February | 105,31 | 106,45 | 102,20 | 108,10 | 104,89 | 102,02 | 101,28 | 102,63 | 101,09 | 104,50 | 109,19 | 104,21 |
March | 105,03 | 106,78 | 102,20 | 108,14 | 105,08 | 102,03 | 101,07 | 102,63 | 101,09 | 105,11 | 109,25 | 104,18 |
April | 104,67 | 107,01 | 102,20 | 108,27 | 105,09 | 102,86 | 101,08 | 102,76 | 101,09 | 105,13 | 110,02 | 104,22 |
M a y | 104,67 | 109,32 | 102,22 | 108,69 | 105,14 | 103,14 | 101,37 | 102,71 | 101,25 | 105,45 | 110,47 | 104,47 |
J u n e | 104,32 | 109,17 | 102,59 | 108,93 | 105,14 | 103,01 | 101,40 | 102,71 | 101,25 | 105,60 | 111,54 | 104,50 |
J u l y | 105,22 | 109,27 | 102,59 | 109,50 | 105,17 | 103,22 | 101,42 | 102,71 | 101,25 | 105,60 | 111,24 | 104,82 |
August | 104,88 | 109,36 | 102,59 | 109,76 | 105,26 | 103,20 | 101,42 | 102,55 | 101,25 | 105,64 | 110,81 | 104,71 |
September | 105,72 | 109,33 | 102,73 | 109,86 | 105,31 | 103,30 | 101,44 | 102,63 | 101,25 | 105,69 | 110,91 | 105,03 |
October | 105,56 | 109,35 | 102,73 | 109,15 | 105,42 | 103,47 | 101,45 | 102,21 | 101,25 | 105,81 | 111,20 | 104,98 |
November | 106,14 | 109,95 | 103,07 | 109,71 | 105,49 | 104,76 | 101,45 | 102,21 | 101,25 | 105,88 | 111,76 | 105,46 |
December | 107,20 | 110,22 | 103,17 | 110,04 | 105,49 | 104,88 | 101,38 | 102,18 | 101,25 | 106,60 | 111,99 | 105,92 |
Source : BPS-Statistics of Sumatera Utara Province |
BPS-Statistics Indonesia
Badan Pusat Statistik Provinsi Sumatera Utara (BPS-Statistics Sumatera Utara Province)
Jl. Asrama No. 179 Medan 20123 Indonesia
Telp (62-61) 8452343
Faks (62-61) 8452773
Mailbox : pst1200@bps.go.id